GSF exhaust hose is similar to Pressure Hose in principle. It is also fully interlocked and contains light duty packing. However the hose is optimized for performance in the specific applications. The Exhaust Hose is very flexible, has limited pressure tightness and is very economical. The hose is available in all the standard sizes. It is also available in wide range of weights to suit the severity of work conditions.
End Fittings
GSF exhaust hose offers wide range of options for end-supports. Almost all kind of standard fittings can be very well adapted to suit the hose. GSF exhaust hose can be installed in most of the systems with minimal changes in existing sub-assembly. Fixed and floating flanges, pipe couplings and joints made of Carbon Steel or Stainless Steel can be attached to the hose. End-fittings can be attached by the means of ordinary arc welding, brazing or using epoxy adhesives.
Specifications
Exhaust Hose is supplied in Hot Dipped Galvanized Iron as a standard. It is also manufactured in Stainless Steel, on request. Standard Exhaust Hose GI-ES-XXXX is available in I.D. 1¼” through 10”. It exhibits excellent durability and good flexibility. For higher flexibility and less demanding applications light duty GI-EL-XXXX Exhaust Hose is an economical option. It is available in I.D. 1½” through 8”.
GS Part No. |
I.D | O.D | Unit Weight | Min. Bend Radius | Min. Order |
(Inches) | (Inches) | (Lbs./ft) | (In Ft) | (In Ft) | |
GI-ES-0125 | 1 ¼ | 1.43 | 0.757 | 1.25 | 500 |
GI-ES-0150 | 1 ½ | 1.68 | 0.908 | 1.5 | 500 |
GI-ES-0200 | 2 | 2.2 | 1.211 | 2 | 500 |
GI-ES-0250 | 2 ½ | 2.7 | 1.514 | 2 | 500 |
GI-ES-0300 | 3 | 3.24 | 2.019 | 2.5 | 350 |
GI-ES-0400 | 4 | 4.24 | 3.23 | 2.5 | 200 |
GI-ES-0500 | 5 | 5.24 | 4.037 | 2.75 | 150 |
GI-ES-0600 | 6 | 6.24 | 4.845 | 2.75 | 150 |
GI-ES-0700 | 7 | 7.28 | 5.652 | 3 | 100 |
GI-ES-0800 | 8 | 8.28 | 6.459 | 3 | 100 |
GS Part No. |
I.D | O.D | Unit Weight | Min. Bend Radius | Min. Order |
(Inches) | (Inches) | (Lbs./ft) | (In Ft) | (In Ft) | |
GI-EL-0150 | 1 ½ | 1.70 | 0.606 | 1.5 | 500 |
GI-EL-0200 | 2 | 2.24 | 1.077 | 2 | 500 |
GI-EL-0250 | 2 ½ | 2.74 | 1.346 | 2 | 500 |
GI-EL-0300 | 3 | 3.24 | 2.019 | 2.5 | 500 |
GI-EL-0400 | 4 | 4.24 | 2.691 | 2.5 | 350 |
GI-EL-0500 | 5 | 5.24 | 3.364 | 2.75 | 200 |
GI-EL-0600 | 6 | 6.24 | 4.037 | 2.75 | 150 |
GI-EL-0700 | 7 | 7.24 | 4.71 | 3 | 150 |
GI-EL-0800 | 8 | 8.24 | 5.383 | 3 | 100 |
Applications
Exhaust Hose is most commonly used in automobile exhaust assembly and generator exhaust. It is also used for conveying fluids under gravity and discharging industrial fumes and gases.